Contact
Board of Trustees
| Name | Role | Phone | |
|---|---|---|---|
| Lacey Buchinski | Board Chair / Ward 3 Trustee | 780-836-9214 | |
| David Rushton | Board Vice-Chair / Ward 6 Trustee | 780-618-3791 | |
| Marie Dyck | Ward 1 Trustee | 780-618-2152 | |
| Wanda Laurin | Ward 2 Trustee | 780-625-6309 | |
| Paul Quinney | Ward 4 Trustee | 780-618-9077 | |
| Janet Przybylski | Ward 5 Trustee | 780-834-6107 | |
| Edith Giesbrecht | Ward 7 Trustee | 780-834-7844 |
Operational Leadership
| Name | Role | |
|---|---|---|
| Dr. Jeff Thompson | Superintendent of Schools | |
| Chris Warne | Executive Assistant | |
| Aleeta Ploc | Deputy Superintendent (Acting) | |
| Cheryl Gascoyne | Assistant Superintendent: Learning Services | |
| Rhonda Freeman | Secretary-Treasurer | |
| Amanda Bliska | Director of Learning Services | |
| Carolynn Fraser | Director of Business Services | |
| Evelyn Krol | Director of Human Resources | |
| Shayne Pierson | Director of School Operations | |
| Merlin Lee | Transportation Manager | |
| Kristin Dyck | Communications Coordinator |
Business Services
| Name | Role |
|---|---|
| Tammy Chaffey | Finance Coordinator |
| Natasha Directo | Payroll Coordinator: Teachers |
| Leoal Nelson | Payroll Coordinator: Support Staff |
| Brenda Eastman | Student Information Systems Coordinator |
| Theresa Wiebe | Records Management Coordinator |
Learning Services
| Name | Role |
|---|---|
| Sharla Espetveidt | Executive Assistant |
| Tammy Carlyle | Executive Assistant |
| Hayden Gust | Peace Learning Connection Principal |
| Taryn Zak | Divisional Inclusive Education Program Coordinator |
| Hayley White | Divisional Inclusive Education and Early Learning Program Coordinator |
| Tanna Bailey | Divisional Inclusive Education Program Coordinator |
| Sandra Scott-Wilkes | Numeracy Program Coordinator |
| Holly Crumpton | Jr/Sr High School Indigenous Education Program Coordinator |
| Laura Krantz | K-6 Indigenous Education Program Coordinator |
| Sandra MacKenzie | Mental Health Capacity Building Program Manager |
| Charlene Morrison | Social Worker |
| Chris Kaip | Social Worker |
| Connie Kramer | Social Worker |
| Harvey Millership | Divisional Courier |
Human Resources
| Name | Role |
|---|---|
| Laurie Michaud | Human Resources Coordinator |
| Bernadette Wearden | Human Resources Coordinator |
School Operations
| Name | Role |
|---|---|
| Troy Stucklschwaiger | Maintenance Supervisor |
| Karen Williams-Pelrine | Operations Supervisor |
| Kushal Panchal | IT Systems and Support Analyst |
| Taran Brown | IT Support Technician |
| Kyle Cambridge | IT Support Technician |
| Lili Lundard | Safety Coordinator |
| Kyle Greaves | Plumber |
| Natasha Pratt | Electrician |
| Brad Dalke | Maintenance Repairman |
| Brandy Brown | Custodian |
Transportation
| Name | Role |
|---|---|
| Tammy Glenn | Transportation Operations Supervisor |
| Zdenka Hansen | Transportation Operations Coordinator |
| Heather Schramm | Route Planner |
| Trevor Coleman | Service Writer |
| Ashlyn Geddes | Parts & Services Assistant |
| Mark Collette | Mechanic |
| Ryley Gillette | Mechanic |
| Rolf Pyttlik | Mechanic |
| Mike Shaw | Mechanic |
| Douglas Low | Mechanic |
| Dennis Sukeroff | Apprentice Mechanic |
Questions, Comments & Feedback
Have a question, or wish to submit a comment? Please fill out the form below. Please note, all fields are required.
Your feedback has been successfully submitted.
CloseThank you.