![]() |
|||||||||||
|
|||||||||||
| TMS Marks |
|
||||||||||
| Teacher
Names |
Name
of Courses |
||||||||||
|
|
Math 31 | ||||||||||
| |
|||||||||||
|
|
ELA 10-1,ELA 10-2, ELA 30-1, ELA 9 | ||||||||||
|
|
SC 10 | ||||||||||
|
|
CALM D, Social 20-1, Social 30-1, Social 30-2 | ||||||||||
|
|
CThinking 9-A, CThinking 9-B, CThinking 9-C, CThinking 9-D, ELA 9-A, ELA 9-C | ||||||||||
|
|
ELA 30-2, Math 20-3 | ||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
Math 9C, Math 10C | ||||||||||
|
|
PE 10, PE 20-A, PE 20-C, PE 30-A, PE 30-C, Sports Performance Gr 9 |
||||||||||
|
|
Wildlife, B20, B30 | ||||||||||
|
|
Officiating cycle 4 | ||||||||||
|
|
FLA 30 | ||||||||||
|
|
Math 10-C, Math 20-1, Math 9-A, Math 9-B | ||||||||||
|
|
Chem 20, Chem 30 | ||||||||||
|
|
SC 14, Ab St 30 | ||||||||||
Stefanie Tolman |
Etudes Sociales 10-1, Etudes Sociales 10-2, Math 10-2, Science 24, Social 20-2 | ||||||||||
|
|
Art 10, Art 20, Art 30, Art 20 Independent, Art 30 Independent, COM1015 Media, ELA10-1, ELA 20-2, FLA 30, COM1015 Visual Composition |
||||||||||